<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elmer City Admonished for Land Deal</title>
	<atom:link href="http://www.grahamlawyerblog.com/2009/11/26/elmer-city-admonished-for-land-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahamlawyerblog.com/2009/11/26/elmer-city-admonished-for-land-deal/</link>
	<description>The perspective of a defense attorney</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:58:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Steve Graham</title>
		<link>http://www.grahamlawyerblog.com/2009/11/26/elmer-city-admonished-for-land-deal/#comment-124</link>
		<dc:creator>Steve Graham</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.grahamlawyerblog.com/?p=814#comment-124</guid>
		<description>Thanks for your comment, and I agree with some of your comments.      I agree the map by itself doesn&#039;t tell us much.  But even if you can&#039;t site a house on the land, that doesn&#039;t mean the property doesn&#039;t have significant value for a roadside espresso or fruit stand, or for parking, or for storage units, or even for a billboard etc.  I would almost invite someone to take a photograph of the site and post it.  But the valuation should be done by a license appraisor, after all, rather than us.  And maybe afterall the parcel is worth less than what the county assessor says it is.  But I totally disagree as to what &quot;the big picture is&quot;.  The big picture is that we absolutely need checks and balances governing what happens to government property in this country.  Otherwise all sorts of corruption could go on and you might as well move to [insert country of your choice].  I am not trying to pick on the employee who bought the property.  There were elected officials (who the voters entrusted) that allowed the checks and balances to break down.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, and I agree with some of your comments.      I agree the map by itself doesn&#8217;t tell us much.  But even if you can&#8217;t site a house on the land, that doesn&#8217;t mean the property doesn&#8217;t have significant value for a roadside espresso or fruit stand, or for parking, or for storage units, or even for a billboard etc.  I would almost invite someone to take a photograph of the site and post it.  But the valuation should be done by a license appraisor, after all, rather than us.  And maybe afterall the parcel is worth less than what the county assessor says it is.  But I totally disagree as to what &#8220;the big picture is&#8221;.  The big picture is that we absolutely need checks and balances governing what happens to government property in this country.  Otherwise all sorts of corruption could go on and you might as well move to [insert country of your choice].  I am not trying to pick on the employee who bought the property.  There were elected officials (who the voters entrusted) that allowed the checks and balances to break down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Black</title>
		<link>http://www.grahamlawyerblog.com/2009/11/26/elmer-city-admonished-for-land-deal/#comment-123</link>
		<dc:creator>Bill Black</dc:creator>
		<pubDate>Sat, 28 Nov 2009 06:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.grahamlawyerblog.com/?p=814#comment-123</guid>
		<description>What the map that you linked to does not show - nor has any or the written material related to this particular instance described, is that the piece of ground in question is a sandy hillside that abutts the highway.  Whether it would be possible to build a structure on that piece of ground is seriously questionable.  It is obviously difficult enough to keep that particular piece of ground maintained, if anyone has paid attention as they have driven by.  (And if you HAVEN&#039;T driven by, it might be worth your time before you comment on this matter...)

We all know that there is a difference between our property&#039;s ASSESSED value (for tax purposes) and what it is actually WORTH on the real-world real estate market.

I don&#039;t know that I would pay $25 dollars for a sandy hillside butting up to a highway that I couldn&#039;t build anything on....

How about you???

I am not condoning the PROCESS that occurred in this instance, as it sets a bad precedent, but if we look at this from the bigger picture point of view, it is probably a situation of &quot;addition by subtraction&quot; on the city&#039;s part.</description>
		<content:encoded><![CDATA[<p>What the map that you linked to does not show &#8211; nor has any or the written material related to this particular instance described, is that the piece of ground in question is a sandy hillside that abutts the highway.  Whether it would be possible to build a structure on that piece of ground is seriously questionable.  It is obviously difficult enough to keep that particular piece of ground maintained, if anyone has paid attention as they have driven by.  (And if you HAVEN&#8217;T driven by, it might be worth your time before you comment on this matter&#8230;)</p>
<p>We all know that there is a difference between our property&#8217;s ASSESSED value (for tax purposes) and what it is actually WORTH on the real-world real estate market.</p>
<p>I don&#8217;t know that I would pay $25 dollars for a sandy hillside butting up to a highway that I couldn&#8217;t build anything on&#8230;.</p>
<p>How about you???</p>
<p>I am not condoning the PROCESS that occurred in this instance, as it sets a bad precedent, but if we look at this from the bigger picture point of view, it is probably a situation of &#8220;addition by subtraction&#8221; on the city&#8217;s part.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

